Colombia ranks among the top 25 U. S. export destinations for 346 products.
Position | Product |
1 | Sulfides Of Nonmetals; Commercial Phosp Trisulfide |
2 | Chas W Eng F Trac, Mtr Veh F Pass/gd & Special Pure |
2 | Mineral Or Chemical Fertilizers, Phosphatic |
2 | Office And Desk Equip A Prts, Of Base Metal |
2 | Slide Fasteners And Parts Thereof |
2 | Soybean Oilcake & Oth Solid Residue, Wh/not Ground |
3 | Corn (maize) |
3 | Dithionites And Sulfoxylates |
3 | Halogenated Derivatives Of Hydrocarbons |
3 | Leguminous Vegetables, Shelled Or Not, Fr Or Chill |
3 | Mineral Or Chemical Fertilizers |
4 | Chain & Parts, Of Iron Or Steel |
4 | Ethyl Alcohol, Undenat, Nun80% Alc; Alcohol, Denat |
4 | Float Glass & Surf Ground Or Polished Sheets |
4 | Mixed Alkylbenzenes & Mixed Alkylnaphthalene |
4 | Residues Of Starch Mfr Or Sugar Mfr Or Brewing |
4 | Rosin & Resin Acids |
4 | Turpentine; Crude Dipentene; Pine Oil |
4 | Unroasted Iron Pyrites |
5 | Animal/veg Fertilizer |
5 | Barley |
5 | Carriages For Disabled Persons,motorized Or Not |
5 | Coconut, Palm Kernel Or Babassu Oil |
5 | Color Lakes; Preparations Based On Color Lakes |
5 | Cotton Yarn No Retail |
5 | Cyclic Hydrocarbons |
5 | Diphosphorus Pentaoxide; Phosphoric Acid |
5 | Feldspar; Leucite; Nepheline, N Syenite; Fluorspar |
5 | Flour & Meal Of Oil Seed & Olea Fruit |
5 | Mineral Or Chemical Fertilizers, Potassic |
5 | Paper & Paperboard, Uncoat, Rolls Or Sheets |
5 | Sewing Machines, Cover; Needles |
5 | Titanium Ores And Concentrates |
6 | Anml,veg,microbial Fat Oil&fraction,chem Mod |
6 | Antifreezing Prep & Prepared Deicing Fluids |
6 | Chlorates; Bromates; Iodates |
6 | Electromech Domestic Appliances; Parts |
6 | Epoxides With A 3-memb Ring & Halog, Sulfon |
6 | Meat Of Swine (pork), Fresh, Chilled Or Frozen |
6 | Oats |
6 | Paint & Varnish From Synth |
6 | Photo Plates & Film, Flat, Sensitized, Unexposed |
6 | Photographic Still Cameras, Flash Apparatus |
6 | Polymers Of Ethylene, In Primary Forms |
6 | Special Purpose Motor Vehicles |
6 | Steam Turbines & Other Vapor Turbines, Parts |
6 | Stranded Wire, Ropes, No Elec Ins, Ir Or Steel |
6 | Typewriter Etc Ribbons, Inked Or Prep; Ink Pads |
7 | Bran, Sharps From Working Cereals & Leg Plants |
7 | Knit/croct Fab. Wd>30 Cm |
7 | Milk And Cream, Concentrated Or Sweetened |
7 | Oil (not Crude) From Petrol & Bitum Mineral |
7 | Pasta, Prepared Or Not; Couscous, Prepared Or Not |
7 | Pile Fabrics, Knitted Or Crocheted |
7 | Polymers Of Propylene Or Other Olefins, Prim Forms |
7 | Print Mach Incl Ink-jet Mach Ancil T Prnt |
7 | Yarn, Syn Staple Fib, Not Retail |
8 | Amino-resins, Phenolics & Polyurethanes, Prim Form |
8 | Bulbs, Tubers; Chicory Plants & Roots |
8 | Household Art & Pts, Ir & St; Ir Or Steel Wool |
8 | Inorganic Acids & Inorganic Oxy Nonmet Comp |
8 | Insecticides, Rodenticides; Fungicides |
8 | Light-vessels, Fire-floats; Fl Docks & Platfms |
8 | Meat & Ed Offal Salted, Dried Etc. & Flour & Meal |
8 | Nitrogen Function Compounds |
8 | Organic Compounds |
8 | Paper, Uncoat, For Writing Etc, Rolls; Hndmd Paper |
8 | Pens, Mech Pencils |
8 | Polymers Of Vinyl Chloride Etc., In Primary Forms |
8 | Quartz |
8 | Rice |
8 | Tea, Whether Or Not Flavored |
8 | Tubes, Pipes & Hoses Of Unhard Vulcanized Rubber |
8 | Weighing Machines & Weighing Machine Weights; Pts |
9 | Dextrins; Glues Based On Starches, Dextrin |
9 | Drawing, Math, Measuring Inst |
9 | Electrical Insulators Of Any Material |
9 | Industrial Or Lab Furnaces & Ovens, Nonelect, Pts |
9 | Mica, Including Splittings; Mica Waste |
9 | New Pneumatic Tires, Of Rubber |
9 | Preparations Used In Animal Feeding |
9 | Provitamins And Vitamins & Derivatives & Intermixs |
9 | Sat Acyclic Nonocarbox Acid & Anhyd, Halogon |
9 | Scent & Similar Sprayers; Powder Puffs & Pads |
9 | Structures & Parts Thereof, Of Iron Or Steel |
9 | Vegetable Products |
9 | Woven Cotton Fabrics, Nu 85% Cot, Wt Ov 200 G/m2 |
10 | Acrylic Polymers In Primary Forms |
10 | Carboxylic Acid, Added Oxygen & Anhy |
10 | Fl-rl Alloy Steel Nun 600mm Wide |
10 | Fl-rl Iron & Na Steel Nun600mm Wd, Clad |
10 | Furnace Burners; Mechanical Stokers, Parts |
10 | Ink, Printing, Writing, Drawing, Concen Or Not |
10 | Leguminous Vegetables, Dried Shelled |
10 | Natural Rubber, Balata, Chicle |
10 | Nutmeg, Mace And Cardamoms |
10 | Offal, Bovine, Swine, Sheep, Goat, Horse |
10 | Olive Oil & Its Fractions, Not Chemically Modified |
10 | Parts Of Railway Or Tramway Locomotives Or R Stock |
10 | Petroleum Jelly; Mineral Waxes & Similar Products |
10 | Salts Of Oxometallic Or Peroxometallic Acids |
10 | Video Game Consoles, Mach, Table/parlor Games |
11 | Apples, Pears And Quinces, Fresh |
11 | Glycosides, Natural Or Synth & Salts |
11 | Gypsum; Anhydrite; Plasters |
11 | Iron Oxides & Hydroxides; Earth Colors Nun 70% |
11 | Labels Of Paper Or Paperboard, Printed Or Not |
11 | Natural Sands Of All Kinds, Except Metal-bearing |
11 | Parts For Machinery Of Heading |
11 | Phenols; Phenol-alcohols |
11 | Siliceous Fssl Mls A Erths |
12 | Acyclic Alcohols & Halogenat, Sulfonatd Derivs |
12 | Animal Fat & Oil & Fraction Nesoi Nt Chem Modified |
12 | Antiknock Preps & Other Additives For Mineral Oils |
12 | Fruit, Nuts Prepared Or Preserved |
12 | Organic Composite Solvents & Thinners |
12 | Organo-sulfur Compounds |
12 | Pig Fat And Poultry Fat Other Than Head |
12 | Prepared Rubber Accelerators; Com Plasticizers |
12 | Sanitary Pads, Tampons, Diapers, Diaper Liners |
12 | Sulfides; Polysulfides |
12 | Sunflower Seeds, Whether Or Not Broken |
12 | Tubes, Pipes, Seamless, Iron Nesoi & Steel |
12 | Unsat Acyclic & Cyclic Monocarbox Acid & Anhyd |
12 | Veg Alkaloids, Nat Or Synth & Salts |
12 | Veg, Fruit, Nuts, Prep Or Pres By Vinegar |
12 | Video Recrdng/reproduc Appar Wheth/nt Video Tuner |
12 | Waters, Sweetened & Oth Nonalc Beverages |
12 | Wheat And Meslin |
12 | Works Trucks, Self-prop, No Lift; Stat Tractrs |
13 | Aluminum Tubes And Pipes |
13 | Animal (not Fish) Guts, Bladders, Stomachs & Parts |
13 | Artfl Corundum W/nt Chem Defnd Alum Oxid/hydroxide |
13 | Artificial And Prepared Waxes |
13 | Auxiliary Machinery For Use With Textile Machines |
13 | Balances, Sensitivity |
13 | Carbonates; Peroxocarbonates; Comm Amm Carbonate |
13 | Crustaceans, Molluscs. Prepared Or Preserved |
13 | Microphones; Loudspeakers; Sound Amplifier |
13 | Mineral Or Chemical Fertilizers, Nitrogenous |
13 | Modeling Pastes For Child |
13 | Niobium, Tantalum, Vanadium & Zirconium |
13 | Oilcake From Veg Fats & Oils |
13 | Polymers Of Vinyl Acetate & Oth Vinyl Polym, Pr Fm |
13 | Prepared/preserved Meat, Offal, Blood, Insects |
13 | Salt |
13 | Sauces & Prep; Mixed Condiments, Mustard Flour |
13 | Self-propelled Bulldozers, Graders, Scrapers |
13 | Silicates; Commercial Alkali Metal Silicates |
13 | Synthetic Filament Yarn, No Retail |
13 | Tubes, Pipes & Hollow Profiles, Iron & Steel |
13 | Zinc Oxide And Zinc Peroxide |
14 | Borates; Peroxoborates |
14 | Cheese And Curd |
14 | Clays, Andalusite, Kyanite; Mullite |
14 | Coloring Matter; Coloring Prep |
14 | Extracts Of Coffee, Tea Or Mate; Roast Chicory |
14 | Heterocyclic Comp, Nit Hetero-atoms Only |
14 | Mach For Making Up Pulp & Paper, Inc Cutters, Pts |
14 | Mech-ther, Massage, Psych Test, Ozone |
14 | Monocarb Fat Acids; Acid Oil |
14 | Organo-inorganic Compounds |
14 | Prepared Explosives Other Than Propellent Powders |
14 | Pumice; Emery; Natural Corundum And Garnet |
14 | Rapeseed, Colza Or Mustard Oil, Not Chem Modif |
14 | Seeds, Fruit And Spores, For Sowing |
14 | Toys; Scale Models; Puzzles; Parts |
15 | Albumins Incl Whey Proteins & Albumin Derivatives |
15 | Cigars, Cigarettes, Of Tobacco Or Substitutes |
15 | Electrical Apparatus For Switching, Ov 1000 V |
15 | Flour, Meal Of Meat, Not For Human; Greavs |
15 | Fork-lift Trucks; Oth Works Trucks With Lifts |
15 | Hop Cones, Fresh Or Dried; Lupulin |
15 | Mach For Typeset, Making Pr Plates |
15 | Machinery For Indust Prep/manuf Of Food/drink |
15 | Meat & Ed Offal Of Poultry, Fresh, Chill Or Frozen |
15 | Oil Seeds & Oleaginous Fruits, Broken Or Not |
15 | Parts For Engines Of Heading |
15 | Pepper, Genus Piper; Genus Capsicum Or Pimenta |
15 | Precious & Semiprec Stones, Not Strun |
15 | Screws, Bolts, Nuts, Washers, Iron Or Steel |
15 | Textile Prod And Articl For Tech Uses |
15 | Tobacco Prod For Inhal W/o Comb; Nicotine Products |
15 | Vacuum Cleaners; Parts |
15 | Vacuum Flasks, Oth Vacuum Vessels, Complete; Parts |
15 | Veg Waxes, Beeswax Etc And Spermaceti |
15 | Washing Machines, Household- Or Laundry-type, Pts |
15 | Waste And Scrap Of Paper Or Paperboard |
15 | Watches, Wrist, Pocket, Case Not Prec Nor Clad |
15 | Wool Grease & Fatty Substances Derived Therefrom |
16 | Acyclic Hydrocarbons |
16 | Birds' Eggs, Not In Shell & Yolks, Fresh, Dry |
16 | Builders' Ware Of Plastics |
16 | Calendering Machines & Cylinders, Parts |
16 | Chlorides; Bromides; Iodides |
16 | Cocoa Powder, Not Sweetened |
16 | Conveyor Or Transmiss Belts Of Vulcanized Rubber |
16 | Food Preparations |
16 | Glaziers Putty, Resin Cements |
16 | Hardware, Fixtures, Castors Etc & Parts, Base Metl |
16 | Lubricating Preps, Antirust & Treating Texiles |
16 | Machines, Solder; Gas Surf Temper Machines, Pt |
16 | Natural Steatite, Roughly Trimmed |
16 | Paper, Paperboard, Wad Coat |
16 | Plates, Sheets, Film Plast |
16 | Polycarboxylic Acids & Anhyd, Halog, Sulf |
16 | Refractory Cement,mortar,concrete |
16 | Silicones, In Primary Forms |
16 | Sugars, Incl Chem Pure Lactose; Caramel |
16 | Tomatoes Prepared Or Preserved |
16 | Trailers; Other Vehicles, Not Mech Propeld, pts |
17 | Ball Or Roller Bearings And Parts |
17 | Bandages Coated |
17 | Calculating & Account Machines, Cash Register |
17 | Chemical Woodpulp, Soda Or Sulfate, Not Dissoly |
17 | Ethers, Ether-alcohols, Ether-phenol |
17 | Flour & Meal Of Dry, Legum Vegs, Sago, Fruit |
17 | Hypochlorites; Chlorites; Hypobromites |
17 | Live Plants, Cuttings; Mushroom Spawn |
17 | Machinery For Making Pulp & Making Paper, Pts |
17 | Motor Vehicles For Transport Of Goods |
17 | Odoriferous Mixture; Raw Mat'l For Indus |
17 | Pebbles, Gravel; Macadam Of Slag, Dross |
17 | Photo Film In Rolls Sensitized, Unexposed |
17 | Plates, Sticks Tips F Tools Unmntd Of Cermets |
17 | Pulley Tackle & Hoists; Winch; Jaks |
17 | Sodium Hydrox; Potass Hydrox; Sod Or Potass Perox |
17 | Stoves, Ranges, Nonel Domest & Pts, Ir & Steel |
17 | Yogurt; Buttermilk Curdled Milk & Cream Kephir |
18 | Agri & Poultry Equip, Inc Incubators, Pts |
18 | Air Conditioning Machines, Pts |
18 | Air/vacuum Pumps, Fans; Vent Hoods; Parts |
18 | Amine-function Compounds |
18 | Binders For Found Molds; Chemical Prod |
18 | Bookbinding Machinery, Incl Book-sewing, Parts |
18 | Carboxyimide-function Comp; Imine-function |
18 | Cereal Flours, Except Of Wheat Or Of Meslin |
18 | Cereal Grains, Worked; Cereal Germs |
18 | Electric Light Etc Equip; Windsh Wipers, Parts |
18 | Fruit & Nuts, Frozen |
18 | Glassware For Table, Kitchen, Toilet Use |
18 | Polyethers, Expoxides & Polyesters, Primary Forms |
18 | Sausage Of Meat,offal,blood,insects;food Preps |
18 | Soups, Broths & Preps; Homogenized Comp Food Preps |
18 | Soybeans, Whether Or Not Broken |
18 | Spark-ignition Recip Or Rotary Int Comb Piston Eng |
18 | Spectacles, Goggles, Correct, Protect |
18 | Sugars, Chem Pure |
18 | Sulfates; Alums; Peroxosulfates |
18 | Sulfonamides |
18 | Titanium Oxides |
18 | Trav Circus, Menagerie; Amus Park Rides; Parts |
18 | Unmanned Aircraft |
18 | Veg Saps & Extracts; Pectates |
19 | Aircraft, Powered; Spacecraft & Launch Vehicles |
19 | Anml,veg,microbial Fat Oil&fraction,hydrogenat |
19 | Beer Made From Malt |
19 | Birds' Eggs, In Shell, Fresh, Preserved Or Cooked |
19 | Books, Brochures & Similar Printed Matter |
19 | Electric Shavers, Hair Clippers & Remov App; Pts |
19 | Gas, Liquid Or Electric Supply Meters, Parts |
19 | Glands Dry & Ext; Heparin; Hum Subst |
19 | Glass Fiber Incl Glass Wool And Articles Thereof |
19 | Handtools; Blow Torches; Anvils |
19 | Mach For Cleaning Seed & Work Cereal, Pts |
19 | Machines, Dishwash, Clean Etc Cont & Fill, Pak |
19 | Made-up Articles Of Textile Materials |
19 | Paper, Paperboard, Cellul Wad To Size & Arts |
19 | Parachutes (including Dirigible Parachutes) Rotoch |
19 | Parts For Television, Radio And Radar Apparatus |
19 | Peptones, Other Proteins & Deriv |
19 | Pharmaceutical Goods |
19 | Prefabricated Buildings |
19 | Quaternary Ammonium Salts; Lecithin |
19 | Syn Org Coloring Matter & Prep |
20 | Centrifuges; Filter Mach For Liq Or Gases; Pts |
20 | Machinery Parts, Not Cont Electic |
20 | Medicaments Of Mixtures |
20 | Peanuts Raw |
20 | Soap; Organic Surf-act Prep For Soap Use |
20 | Sugar Confection, No Cocoa |
20 | Turntables, Record & Cassette Players |
20 | Vegetables, Fresh Or Chilled |
20 | Waters, Natural, Not Sweetened; Ice & Snow |
20 | Yeasts; Dead Sing-cell Micro-org; Bak Powder |
21 | Aldehydes, Its Cyclic Polymers; Paraformaldehyde |
21 | Bitumen & Asphalt, Natural; Shale & Tar Sands |
21 | Chocolate & Other Food Products Containing Cocoa |
21 | Cyclic Alcohols & Halogenatd, Sulfonatd |
21 | Electric Storage Batteries, Incl Separators, Parts |
21 | Heterocyclic Compounds, Oxygen Hetero-atom(s) Only |
21 | Hydrogen, Rare Gases And Other Nonmetals |
21 | Interchange Tools For Hand- Or Machine-tools |
21 | Kaolin And Other Kaolinic Clays, Incl Calcined |
21 | Ketones & Quinones & Halogenatd, Sulfonatd |
21 | Machinery For Sorting Screening Minerals, Pts |
21 | Machining Centers, Unit Const Mach Work Metal |
21 | Oils From High Temp Coal Tar; Sim Aromatic |
21 | Oxygen-function Amino-compounds |
21 | Phone Sets; Oth Apparat Trans/recep Voice/img/data |
21 | Portland Cement, Aluminous Cement, Slag Cement |
21 | Prep Pigments For Ceramic Indust |
21 | Tools For Working In The Hand, Pneum Hyd Pts |
21 | Turbojets, Turbopropellers & Oth Gas Turbines, Pts |
21 | Tv Recvrs, Incl Video Monitors & Projectors |
22 | Articles Of Unharded Vulcanized Rubber |
22 | Carbon Including Black |
22 | Electric Filament Or Discharge Lamps, Parts |
22 | Esters Of Inorg Acids & Salts; Their Halog |
22 | Gaskets & Similar Joints Of Metal Sheeting |
22 | Malt Ext; Food Prep Of Flour 40% Cocoa |
22 | Meat Of Bovine Animals, Fresh Or Chilled |
22 | Medicaments, Mixed Or Not, In Dosage |
22 | Prepared Enzymes |
23 | Carboxyamide-function Comp; Amide-function |
23 | Crude Oil From Petroleum And Bituminous Minerals |
23 | Diag/lab Reagents Incl Kits |
23 | Elec Trans, Static Conv & Induct, Adp Pwr Supp |
23 | Elec Water, Space & Soil Heaters; Hair Dry, Pt |
23 | Electric Ignition Equip; Generators; Parts |
23 | Machinery For Working Rubber & Plast, Pts |
23 | Meat Of Bovine Animals, Frozen |
23 | Nitrile-function Compounds |
23 | Phosphoric Esters & Salts, Lactophosphates |
23 | Pumps For Liquids; Liquid Elevators; Parts Thereof |
23 | Vegetables Nesoi Prepared Or Preserv, Frozen |
24 | Aluminum Plates, Sheets & Strip Over .2mm Thick |
24 | Electromagnets, Permanent Magnets & Parts |
24 | Finishing AgentsFor Textiles, Paper |
24 | Hormones; Derivatives & Steriods Used As Hormones |
24 | Inorg Cmpds |
24 | Lifting, Handling, Loading & Unload Machines |
24 | Paint & Varnish From Synth Polymers Aqueous |
24 | Portable Elec Lamps Function By Own Energy Source |
24 | Reaction Initiators & Acceler & Catalyt Prep |
24 | Transmission Shafts, Bearings, Gears |
25 | Electric, Laser Or Oth Light Or Photon Beam |
25 | Engines And Motors Nesoi, And Parts Thereof |
25 | Human Blood; Animal Blood; Antisera, Vaccine |
25 | Motor Cars & Vehicles For Transporting Persons |
25 | Oxides Of Boron; Boric Acids |
25 | Pickling Preps For Metal; Soldering |
25 | Prepared Culture Media For Devel Of Microorganisms |
25 | Reception Apparatus For Radiotelephony |
25 | Self-adhesive Plates, Sheets, Film Etc Of Plastics |
25 | Taps, Cocks, Valves For Pipes, Tanks |
Source: US Census Bureau
Analysis: AmCham Colombia
Copyright © techno 2019 all right reserved.

Lugar: Hotel Hilton
Fecha: 23 de abril
Hora de inicio: 7:00 a.m.
07:00 – 08:20 | Asamblea Ordinaria Afiliados
08:20 – 08:35 | Bienvenida y apertura
Intervención: María Claudia Lacouture, presidenta de AmCham Colombia
Temas:
08:35 – 09:20 | Seguridad y Defensa Nacional: Estrategia para garantizar la gobernabilidad
Participantes
General Pedro Sánchez – Ministro de Defensa
Angela Buitrago – Ministra de Justicia
Moderador: Fernando Quijano – Director La República
Temas:
09:20 – 10:10 | Conversatorio: Colombia y EE.UU.: Una relación en transformación, ¿hacia dónde vamos?
Participantes
Juan Manuel Santos, Expresidente de Colombia y Premio Nobel de Paz
Modera: Roberto Pombo, Director Editorial de Prisa Media en Colombia
Temas:
10:10 – 10:25 | La comisión de amistad entre el Congreso de Estados Unidos y el Congreso de Colombia
Invitado Especial
Efraín Cepeda Sarabia – Presidente del Senado de la República de Colombia
10:25- 11:00 | Diplomacia en la relación Colombia-EE.UU.: aliados estratégicos, tensiones y oportunidades
Invitados Especiales:
Temas:
11:00 – 11:50 | Panel: Congreso y comercio bilateral: ¿Construyendo puentes o levantando barreras?
Participantes:
Temas:
11:50 – 12:30 | Conversación: ¿Dependencia o estrategia? El dilema comercial entre Colombia y EE.UU.
Participantes:
Temas:
12:30 – 14:00 | Almuerzo
14:00 – 14:45 | Panel: EE.UU. y sus aliados: ¿Socios estratégicos o rivales comerciales? La visión de China y México
Participantes:
Modera: Juan Mesa –Director Estratégico Comunicaciones – CEO Libreta Personal
Temas:
14:45 PM – 15:35 PM | Panel: ¿Colombia exporta crecimiento? El impacto de EE.UU. en el desarrollo económico y social
Participantes:
Temas:
15:40 PM – 16:25 PM | Panel: Negocios en tiempos de incertidumbre: ¿Sigue siendo EE.UU. el socio clave para Colombia?
Participantes:
Temas:
16:30 – 17:10 | América Latina y el Caribe: hacia un desarrollo sostenible en el siglo XXI
Orador: Sergio Diaz-Granados, Presidente de la CAF (Virtual)
Temas:
17:10 – 17:45 | Reconocimientos AmCham Colombia
17:45 | Coctel
Contáctenos